SIDDHARTHA DEGREE COLLEGE FOR WOMEN |
1.1 Number of students year wise during the last five years |
2021-2020 |
B.Com (Comp Appl) – I Sem |
S.No | Year | Student Enrollment Number | Name |
1 | 2020 | 118720405001 | AASHRITHA DUBEY |
2 | 2020 | 118720405002 | AFSHA BEGUM |
3 | 2020 | 118720405003 | AITIPAMULA JAYA SREE |
4 | 2020 | 118720405004 | ALIMINETI RUTHIKA |
5 | 2020 | 118720405005 | AMBATI SAI VARSHA |
6 | 2020 | 118720405006 | ANTHI REDDY AKHILA |
7 | 2020 | 118720405007 | ARRABOINA BHAVANI |
8 | 2020 | 118720405008 | ASHMITHA KANKANALA |
9 | 2020 | 118720405009 | BANDALUPPI MOUKTHIKA SAI |
10 | 2020 | 118720405010 | BANDARI SINDHUJA |
11 | 2020 | 118720405011 | BANDAR SOWJANYA |
12 | 2020 | 118720405012 | BANDA UJWALA |
13 | 2020 | 118720405013 | BASHAMONI GEETHA |
14 | 2020 | 118720405014 | BATHULA USHA |
15 | 2020 | 118720405015 | BELLAM LAXMI VIJAYA PRASANNA |
16 | 2020 | 118720405016 | BHARATHAPU SHIRISHA |
17 | 2020 | 118720405017 | BIRADAR MOUNIKA |
18 | 2020 | 118720405018 | BODIGE ARCHANA |
19 | 2020 | 118720405019 | BOJANAPALLY SRAVANI |
20 | 2020 | 118720405020 | BOMMAGANTI SAI PRIYA |
21 | 2020 | 118720405021 | BOOKUS ANUSHA |
22 | 2020 | 118720405022 | CHANDA PRAVALIKA |
23 | 2020 | 118720405023 | CHAPPALA SHIRISHA |
24 | 2020 | 118720405024 | CHINTALA VAISHNAVI |
25 | 2020 | 118720405025 | CHINTAL SRAVANI |
26 | 2020 | 118720405026 | CHITUKULA REVATHI |
27 | 2020 | 118720405027 | DASUGARI MANISHA |
28 | 2020 | 118720405028 | DELIFA |
29 | 2020 | 118720405029 | DEVARA HIMABINDU |
30 | 2020 | 118720405030 | D NIKITHA |
31 | 2020 | 118720405031 | EDDLA TEJASRI |
32 | 2020 | 118720405032 | ESLAVATH ARUNA |
33 | 2020 | 118720405033 | GADI PRATHYUSHA |
34 | 2020 | 118720405034 | GAIEKWAD JYOTHI |
35 | 2020 | 118720405035 | GATLA SATHVIKA |
36 | 2020 | 118720405036 | GAVU HEPSIBA |
37 | 2020 | 118720405037 | GOLLAPALLI FEBAY |
38 | 2020 | 118720405038 | GORLA SATHYAVATHI |
39 | 2020 | 118720405039 | GOSHIKE SUMITHRA |
40 | 2020 | 118720405040 | GOUROJU SREYA |
41 | 2020 | 118720405041 | GOVINDAM SUPRITHA |
42 | 2020 | 118720405042 | GOWRA PAVANI |
43 | 2020 | 118720405043 | GUNDEBOINA LIKHITHA |
44 | 2020 | 118720405044 | GUNJI MAHESHWARI |
45 | 2020 | 118720405045 | JAJALA DIVYA |
46 | 2020 | 118720405046 | JANAMPALLI MEGHANA |
47 | 2020 | 118720405047 | KANDURI LAKSHMI SOUJANYA |
48 | 2020 | 118720405048 | KANUGULA SAI PRIYA |
49 | 2020 | 118720405049 | KARANKOTE NAGEKAR TEJASREE |
50 | 2020 | 118720405050 | KARNATI LAHARI |
51 | 2020 | 118720405051 | KARNATI PRANAVI |
52 | 2020 | 118720405052 | KASTHURI LAKSHMI BHAVANI |
53 | 2020 | 118720405053 | KATA AKSHITHA |
54 | 2020 | 118720405054 | KATHRIYAM ANSUPA NAYAK |
55 | 2020 | 118720405055 | KATTA PAVANI |
56 | 2020 | 118720405056 | KEERTHI MAHA LATHA |
57 | 2020 | 118720405057 | KUJALA SAI PRIYA |
58 | 2020 | 118720405058 | KUKUNURU SIRISHA |
59 | 2020 | 118720405059 | KUMBHAM CHARISHMA |
60 | 2020 | 118720405060 | KUMMARI MOUNIKA |
61 | 2020 | 118720405061 | MAALE DURGAMMA |
62 | 2020 | 118720405062 | MADDUKURI CHRISTHAVI |
63 | 2020 | 118720405063 | MADUGULA SHIREESHA |
64 | 2020 | 118720405064 | MAHANKALI KAVYA |
65 | 2020 | 118720405065 | MALLELA AKHILA |
66 | 2020 | 118720405066 | MANDHA SWAPNA |
67 | 2020 | 118720405067 | MANGALI SRI KALYANI |
68 | 2020 | 118720405068 | MARIAM SOHA |
69 | 2020 | 118720405069 | MARUPAKULA PAVANI |
70 | 2020 | 118720405070 | MD SALMA BEGUM |
71 | 2020 | 118720405071 | MEGHA |
72 | 2020 | 118720405072 | METHARI MEGHANA |
73 | 2020 | 118720405073 | MINHAJ UNNISA |
74 | 2020 | 118720405074 | MOGILLA ANUSHA |
75 | 2020 | 118720405075 | MOONOCLU SANDHYA RANI |
76 | 2020 | 118720405076 | MUDDAMSETTY HARIKA |
77 | 2020 | 118720405077 | MULINTI VAISHNAVI |
78 | 2020 | 118720405078 | NAGILLA ARCHANA |
79 | 2020 | 118720405079 | NAGULA RAMYA |
80 | 2020 | 118720405080 | NALLAVALLI VINODA |
81 | 2020 | 118720405081 | NIDIGONDA NAVYA |
82 | 2020 | 118720405082 | NUKAM PAVITHRA |
83 | 2020 | 118720405083 | ODEYGAR DIVYASREE |
84 | 2020 | 118720405084 | ONTIPAKA MOUNIKA |
85 | 2020 | 118720405085 | PADHURI AARYANI REDDY |
86 | 2020 | 118720405086 | PAKEER SRAVANI |
87 | 2020 | 118720405087 | PALLETI ANKITHA |
88 | 2020 | 118720405088 | PATHLAVATH KAVITHA |
89 | 2020 | 118720405089 | PEDDAGANI SHIRISHA |
90 | 2020 | 118720405090 | POCHAGONI KAVITHA |
91 | 2020 | 118720405091 | POLEPALLY RADHIKA |
92 | 2020 | 118720405092 | POLKAM NIKHITA |
93 | 2020 | 118720405093 | PONGUBALA SOWMYA |
94 | 2020 | 118720405094 | PULI LOKESHWARI |
95 | 2020 | 118720405095 | RESHMA KAWANKAR |
96 | 2020 | 118720405096 | REVELLI ANUSHA |
97 | 2020 | 118720405097 | RIDDHI SRIVASTAVA |
98 | 2020 | 118720405098 | SABA BEGUM |
99 | 2020 | 118720405099 | SANEM KAVYA |
100 | 2020 | 118720405100 | SHEELAM PAVITHRA |
101 | 2020 | 118720405101 | SURYA PRIYANKA |
102 | 2020 | 118720405102 | SYED AFSHA BEGUM |
103 | 2020 | 118720405103 | SYED HIBZA |
104 | 2020 | 118720405104 | TEEGALA DEEKSHITHA |
105 | 2020 | 118720405105 | TELUGU MANJULA |
106 | 2020 | 118720405106 | THAAKUR ROSHIKA |
107 | 2020 | 118720405107 | THAVITI DIVYA |
108 | 2020 | 118720405108 | THAVULA SANTOSHINI |
109 | 2020 | 118720405109 | TUMMALA BHAVANI |
110 | 2020 | 118720405110 | UPPARI ANUSHA |
111 | 2020 | 118720405111 | VAISHNAVI THIVARI |
112 | 2020 | 118720405112 | VAKITI LAKSHMI HARSHITHA |
113 | 2020 | 118720405113 | VANASARLA SOWJANYA |
114 | 2020 | 118720405114 | VANKUDOTHU MOUNIKA |
115 | 2020 | 118720405115 | VARTHAVATH MOUNIKA |
116 | 2020 | 118720405116 | VEERAMALLA SWATHI |
117 | 2020 | 118720405117 | VEMURI SRI NAGA KAVYA |
118 | 2020 | 118720405118 | VENGALA KAVYA |
119 | 2020 | 118720405119 | YADAVALLI NAGA KAMESWARI SIRISHA |
120 | 2020 | 118720405120 | YERRABELLI SHREYA |
| | | |
| | | |
B.Com (Gen) – I Sem |
S.No | Year | Student Enrollment Number | Name |
1 | 2020 | 118720401001 | ABREDPALLI MADHUMATHI |
2 | 2020 | 118720401002 | AMURADI SRI PRIYA |
3 | 2020 | 118720401003 | BODASU KAVERI |
4 | 2020 | 118720401004 | CHANDRAGIRI SPANDANA |
5 | 2020 | 118720401005 | CHITTIPROLU BALA MANASA |
6 | 2020 | 118720401006 | DAMARSINGH APARNA |
7 | 2020 | 118720401007 | GALETI DHARANI |
8 | 2020 | 118720401008 | GHODKHE REKHA |
9 | 2020 | 118720401009 | JAYSREE JADHAV |
10 | 2020 | 118720401010 | JUVERIA FATIMA |
11 | 2020 | 118720401011 | KARANKOTE NAGEKAR JHANSI |
12 | 2020 | 118720401012 | KHUSHI OJHA |
13 | 2020 | 118720401013 | KOTHA SRUJANA |
14 | 2020 | 118720401014 | MADAPATHI PAVANI |
15 | 2020 | 118720401015 | MANDILA SRAVYA |
16 | 2020 | 118720401016 | MEHRAJ TABASSUM |
17 | 2020 | 118720401017 | MEKALACHERUVU ASWANI |
18 | 2020 | 118720401018 | MERUGU SHAILAJA |
19 | 2020 | 118720401019 | M GEETHA |
20 | 2020 | 118720401020 | M SHIVANI |
21 | 2020 | 118720401021 | MUDAVATH SARITHA |
22 | 2020 | 118720401022 | MULE KAVYA |
23 | 2020 | 118720401023 | NAKARAKANTI MOUNIKA |
24 | 2020 | 118720401024 | NALLAVOLU AKHILA |
25 | 2020 | 118720401025 | NANDYALA PRAVALLIKA REDDY |
26 | 2020 | 118720401026 | PALLATI HARI CHANDANA |
27 | 2020 | 118720401027 | PALOD AISHWARYA |
28 | 2020 | 118720401028 | PANDALA SRAVANI |
29 | 2020 | 118720401029 | PANGA SRAVANI |
30 | 2020 | 118720401030 | PASPUNURI SUPRIYA |
31 | 2020 | 118720401031 | PATHULOTHU SWATHI |
32 | 2020 | 118720401032 | PITTALA SRIVANI |
33 | 2020 | 118720401033 | RACHARLA DIVYA |
34 | 2020 | 118720401034 | RAMANNAGARI MADHAVI |
35 | 2020 | 118720401035 | SAFURA FATHIMA |
36 | 2020 | 118720401036 | SAMREEN BEGUM |
37 | 2020 | 118720401037 | SANGEETA |
38 | 2020 | 118720401038 | SETTI RAKSHITHA |
39 | 2020 | 118720401039 | SHAIK AKHILA |
40 | 2020 | 118720401040 | SHAIMA BEGUM |
41 | 2020 | 118720401041 | TABASSUM |
42 | 2020 | 118720401042 | UDHAVATH DIVYA |
43 | 2020 | 118720401043 | VADITHYA PALLAVI |
44 | 2020 | 118720401044 | VANDU SOWMYA |
45 | 2020 | 118720401045 | VANJARI SOWMYA |
46 | 2020 | 118720401046 | VUDUKULLA CHITRA |
| | | |
| | | |
| | | |
B.Sc. (Bot-Zoo-Che) – I Sem |
S.No | Year | Student Enrollment Number | Name |
1 | 2020 | 118720445001 | AELUGU MANEESHA |
2 | 2020 | 118720445002 | ARURI UMA |
3 | 2020 | 118720445003 | BALGURI SWETHA |
4 | 2020 | 118720445004 | BAYYA THIRUMALA |
5 | 2020 | 118720445005 | CHETTIPALLY SWATHI |
6 | 2020 | 118720445006 | DANDUGULA PRANATHI |
7 | 2020 | 118720445007 | DASARI JYOTHI |
8 | 2020 | 118720445008 | DASARI UJWALA |
9 | 2020 | 118720445009 | KADARI NANDINI |
10 | 2020 | 118720445010 | KANDULA KAVYA SRI |
11 | 2020 | 118720445011 | MADAGONI JEEVITHA |
12 | 2020 | 118720445012 | MIDIDODDI JHANSI RANI |
13 | 2020 | 118720445013 | NAKKA SNIGDHA |
14 | 2020 | 118720445014 | NARAMONI AKHILA |
15 | 2020 | 118720445015 | NENAVATH DHANALAXMI |
16 | 2020 | 118720445016 | NIRSANAMETLA TEJASRI |
17 | 2020 | 118720445017 | P RAJESHWARI |
18 | 2020 | 118720445018 | RAPOLU AKHILA |
19 | 2020 | 118720445019 | SIDRA TABASSUM |
20 | 2020 | 118720445020 | SUREDDY SRAVANI |
21 | 2020 | 118720445021 | SUROJU YASHASHWINI |
22 | 2020 | 118720445022 | TAHA AFREEN |
23 | 2020 | 118720445023 | THANTHARAPELLY NAMRATHA |
| | | |
| | | |
B.Sc. (MBtC) – I Sem |
S.No | Year | Student Enrollment Number | Name |
1 | 2020 | 118720487001 | ALWAL SREENIDHI |
2 | 2020 | 118720487002 | ARSOJU BHARGAVI |
3 | 2020 | 118720487003 | BANDI BHAVITHA |
4 | 2020 | 118720487004 | BOMMI NAYUNI NEERAJA |
5 | 2020 | 118720487005 | CHERIPALLY ANJALI |
6 | 2020 | 118720487006 | CHINTHALA AVANIJA |
7 | 2020 | 118720487007 | DARA POOJITHA |
8 | 2020 | 118720487008 | DEEMA ARIF |
9 | 2020 | 118720487009 | ELLANDULA ANUHYA |
10 | 2020 | 118720487010 | GADILA JYOTHIKA |
11 | 2020 | 118720487011 | GOLI PRIYANKA |
12 | 2020 | 118720487012 | GOLLAPUDI PRATHYUSHA |
13 | 2020 | 118720487013 | GONGAREDDY SANDHYA |
14 | 2020 | 118720487014 | GOPA BODHINI |
15 | 2020 | 118720487015 | HEENA |
16 | 2020 | 118720487016 | JALLI STHUTHI PRIYA |
17 | 2020 | 118720487017 | KALADI GANGA BHARGAVI |
18 | 2020 | 118720487018 | KANDHAKATLA MITHUNA |
19 | 2020 | 118720487019 | KONGARI BHAVISHYA |
20 | 2020 | 118720487020 | KORLA JAYASREE |
21 | 2020 | 118720487021 | NAKKALA USHA RANI |
22 | 2020 | 118720487022 | NAKKALA VANI |
23 | 2020 | 118720487023 | NIDA FATIMA |
24 | 2020 | 118720487024 | NORI NAGA SREEVIDYA MANASWINI |
25 | 2020 | 118720487025 | PASUPULA SRAVANTHI |
26 | 2020 | 118720487026 | SEELOJU SRIJA |
27 | 2020 | 118720487027 | SIRUPANGI SWEETY |
28 | 2020 | 118720487028 | SRIRAM NIHARIKA |
29 | 2020 | 118720487029 | VANGETI RISHITHA |
| | | |
| | | |
| | | |
B.Sc. (Mi-Ch-ClNuDi) – I Sem |
S.No | Year | Student Enrollment Number | Name |
1 | 2020 | 118720359001 | ADIBA TANEEM |
2 | 2020 | 118720359002 | ALIYA FAYAZ |
3 | 2020 | 118720359003 | ANKAM ANUSHA |
4 | 2020 | 118720359004 | ATIYA FATIMA |
5 | 2020 | 118720359005 | AYESHA FATIMA |
6 | 2020 | 118720359006 | B VIJAYA SREE |
7 | 2020 | 118720359007 | CH MAHESHWARI |
8 | 2020 | 118720359008 | ESLAVATH PRASHANTHI |
9 | 2020 | 118720359009 | GADDAM ANUSHA |
10 | 2020 | 118720359010 | GANGAPURAM MANISHA |
11 | 2020 | 118720359011 | GUDEPU AKSHAYA |
12 | 2020 | 118720359012 | JUTTU PAVANI |
13 | 2020 | 118720359013 | KAMMARI NEHA |
14 | 2020 | 118720359014 | KHETHAVATH RAJITHA |
15 | 2020 | 118720359015 | M CATHRIN PRAGATHI |
16 | 2020 | 118720359016 | MD REEMA |
17 | 2020 | 118720359017 | MUDAVATH SWETHA |
18 | 2020 | 118720359018 | NAZNEEN SALMA |
19 | 2020 | 118720359019 | NISHADUNISA |
20 | 2020 | 118720359020 | PABBU SHASHIKALA |
21 | 2020 | 118720359021 | PARVATHI SNEHASREE |
22 | 2020 | 118720359022 | PASUPULA TEJASWINI |
23 | 2020 | 118720359023 | PATEL AKSHITHA |
24 | 2020 | 118720359024 | PIDUGU SHIVANI |
25 | 2020 | 118720359025 | POTHULA PREETHI SUDHA |
26 | 2020 | 118720359026 | RATHLAVATH NAVYA |
27 | 2020 | 118720359027 | THIRUKOVELA DIVIJA |
28 | 2020 | 118720359028 | VARKALA NEERAJA |
29 | 2020 | 118720359029 | VUNNAM CHANDANA |
| | | |
| | | |
| | | |
B.Sc. (Zoo-Che-ClNuDi) – I Sem |
S.No | Year | Student Enrollment Number | Name |
1 | 2020 | 118720600001 | BADDAM THRISHA |
2 | 2020 | 118720600002 | BENDRAM SAHITHYA |
3 | 2020 | 118720600003 | CHENNABOINA VYSHNAVI |
4 | 2020 | 118720600004 | CHILLARA SRAVANI |
5 | 2020 | 118720600005 | GARLAPATI SANGA MITHRA |
6 | 2020 | 118720600006 | PANDULA SWETHA |
7 | 2020 | 118720600007 | RESHMA BEGAM |
8 | 2020 | 118720600008 | SYED IQRA AFROZE |
9 | 2020 | 118720600009 | VADTHYA DIVYA |
| | | |
| | | |
B.Sc. (Zoo-Che-Bio-Tech) – I Sem |
S.No | Year | Student Enrollment Number | Name |
1 | 2020 | 118720489001 | AMMULA KEERTHI |
| | | |
| | | |
| | | |
| | | |
B.Sc. (Mi-Zoo-Bio-Tech) – I Sem |
S.No | Year | Student Enrollment Number | Name |
1 | 2020 | 118720448001 | SASHANKA MADDINENI |
| | | |
| | | |
B.Sc. (Mi-Zoo-Che) – I Sem |
S.No | Year | Student Enrollment Number | Name |
1 | 2020 | 118720457001 | KUNCHAM DIVYA |
2 | 2020 | 118720457002 | SAI SREE B |
| | | |
| | | |
| | | |
B.Sc. (Bot-Chem-ClNuDi) – I Sem |
S.No | Year | Student Enrollment Number | Name |
1 | 2020 | 118720483001 | AKULAPELLY JYOSTNA RANI |
2 | 2020 | 118720483002 | SRIRAMADASU TEJASHWINI |
| | | |
| | | |
B.Sc. (Bot-Zoo-Bio-Tech) – I Sem |
S.No | Year | Student Enrollment Number | Name |
1 | 2020 | 118720342001 | G ANUSHA |
| | | |
| | | |
B.Sc. (Bot-Zoo-ClNuDi) – I Sem |
S.No | Year | Student Enrollment Number | Name |
1 | 2020 | 118720593001 | ERUPAKA MANISHA |
2 | 2020 | 118720593002 | GAJA SHIVANI |
3 | 2020 | 118720593003 | PALELLY AAKANKSHA |
| | | |
| | | |
B.Sc. (MPCS) – I Sem |
S.No | Year | Student Enrollment Number | Name |
1 | 2020 | 118720468001 | ABRAMENI ARCHANA |
2 | 2020 | 118720468002 | ADALA MALATHI |
3 | 2020 | 118720468003 | ADIKE MEGHANA |
4 | 2020 | 118720468004 | ALLURU KAVERI |
5 | 2020 | 118720468005 | ANNEBOINA KEERTHI |
6 | 2020 | 118720468006 | AOUNIGOUNI MADHAVI |
7 | 2020 | 118720468007 | BARTHAKI POOJA |
8 | 2020 | 118720468008 | BHAIRU SINDHUJA |
9 | 2020 | 118720468009 | CHOLLETI INDU |
10 | 2020 | 118720468010 | CHUKAMETU SRUTHI |
11 | 2020 | 118720468011 | DALALKAR SANDHYA RANI |
12 | 2020 | 118720468012 | DARIPELLI MUNNESHWARI |
13 | 2020 | 118720468013 | D KALA SHANMUKHI |
14 | 2020 | 118720468014 | DUPPELLI PAVITHRA |
15 | 2020 | 118720468015 | DURGAM MANJULA |
16 | 2020 | 118720468016 | ETUBONE VAISHNAVI |
17 | 2020 | 118720468017 | GINJALA ABHINAYA |
18 | 2020 | 118720468018 | GURRAM MANASA |
19 | 2020 | 118720468019 | GUTALA LAKSHMI VENKATA PADMAVATHI |
20 | 2020 | 118720468020 | KANDALA CHANDANA |
21 | 2020 | 118720468021 | KARUKONDA SANGEETHA |
22 | 2020 | 118720468022 | KATAMONI KALYANI |
23 | 2020 | 118720468023 | KAVALI NANDINI |
24 | 2020 | 118720468024 | KOMPOJU AKSHAYA |
25 | 2020 | 118720468025 | KORE SHIRISHA |
26 | 2020 | 118720468026 | KORRA BHUMIKA |
27 | 2020 | 118720468027 | KUNOJ SOWMYA |
28 | 2020 | 118720468028 | MADDURU SRILATHA |
29 | 2020 | 118720468029 | MADISHETTI ANUSHA |
30 | 2020 | 118720468030 | MANYAM MOUNIKA |
31 | 2020 | 118720468031 | MARCHA POOJA |
32 | 2020 | 118720468032 | MASANNAGARI SADHVIKA |
33 | 2020 | 118720468033 | MUDHRAGANAM ADITHI |
34 | 2020 | 118720468034 | NEHA BEGUM |
35 | 2020 | 118720468035 | PALAKURLA SHIVANI |
36 | 2020 | 118720468036 | PASULA SHIVARANI |
37 | 2020 | 118720468037 | PRATIBHA SHINDE |
38 | 2020 | 118720468038 | PULIGILLA REVATHI |
39 | 2020 | 118720468039 | RANGU SRAVANI |
40 | 2020 | 118720468040 | RAVULAPALLI VENKATA TEJESWARI |
41 | 2020 | 118720468041 | SREEMARLA YASHASWINI |
42 | 2020 | 118720468042 | TANNERU GAYATHRI |
43 | 2020 | 118720468043 | TASLEEM FATIMA |
44 | 2020 | 118720468044 | VADDE SHIRISHA |
45 | 2020 | 118720468045 | VATTI KEERTHI |
46 | 2020 | 118720468046 | V HARIKA |
47 | 2020 | 118720468047 | YARRA MANISHA |
| | | |
| | | |
| | | |
B.Sc. (MSCS) – I Sem |
S.No | Year | Student Enrollment Number | Name |
1 | 2020 | 118720467001 | ALLA PRASANNA |
2 | 2020 | 118720467002 | ALURI ARCHANA |
3 | 2020 | 118720467003 | BADDAM SRIJA |
4 | 2020 | 118720467004 | BANDARAPU PRAVALIKA |
5 | 2020 | 118720467005 | BANDARI YAMUNA |
6 | 2020 | 118720467006 | BANGARU HARI PRIYA |
7 | 2020 | 118720467007 | CHELAMARLA GAYATHRI |
8 | 2020 | 118720467008 | CHINAVATH SHIRISHA |
9 | 2020 | 118720467009 | CH POOJA |
10 | 2020 | 118720467010 | DADAHONI AKHILA |
11 | 2020 | 118720467011 | GADDAM DAAKSHAYANI |
12 | 2020 | 118720467012 | GANGABATHULA SUBHASRI |
13 | 2020 | 118720467013 | GANGANABOINA DHARANI |
14 | 2020 | 118720467014 | GOPAGONI SARIKA |
15 | 2020 | 118720467015 | GOVIND BAKSH GAYATHRI |
16 | 2020 | 118720467016 | GUMMALA MOUNIKA SRI |
17 | 2020 | 118720467017 | GURUGUBELLI SUSHMA |
18 | 2020 | 118720467018 | JAMMA SHIVALEELA |
19 | 2020 | 118720467019 | KALANGI PAVANI |
20 | 2020 | 118720467020 | KALERU NIKHILA |
21 | 2020 | 118720467021 | KANDUKURI LIKHITHA |
22 | 2020 | 118720467022 | KANKANALA DHIVYA |
23 | 2020 | 118720467023 | KASULA JAHNAVI |
24 | 2020 | 118720467024 | KOTA DEEPTHI |
25 | 2020 | 118720467025 | LAXMIPRIYA PANDA |
26 | 2020 | 118720467026 | MADHAVARAM AKSHITHA |
27 | 2020 | 118720467027 | MANDA BHAVANI |
28 | 2020 | 118720467028 | MANDURI MAMATHA |
29 | 2020 | 118720467029 | MAROJU BHAVANI |
30 | 2020 | 118720467030 | MUPPIDI ROJA |
31 | 2020 | 118720467031 | NEELAKANTAM MEGHANA |
32 | 2020 | 118720467032 | NEELAKANTAM SINDHU |
33 | 2020 | 118720467033 | NIRADI SHIVANI |
34 | 2020 | 118720467034 | PAILLA SHIRISHA |
35 | 2020 | 118720467035 | PALLE ANUSHA |
36 | 2020 | 118720467036 | PARSA AARTHI |
37 | 2020 | 118720467037 | PATLOLLA MANASA |
38 | 2020 | 118720467038 | PUTTA SANDHYA |
39 | 2020 | 118720467039 | SILIVERU YASHASHWINI |
40 | 2020 | 118720467040 | SINGARAM SUSMITHA |
41 | 2020 | 118720467041 | SINGIREDDY JYOTHIKA |
42 | 2020 | 118720467042 | THIRUPALLY SRAVANI |
43 | 2020 | 118720467043 | V AKANKSHA |
44 | 2020 | 118720467044 | VAKITI YAMINI |
45 | 2020 | 118720467045 | V MOUNIKA |
| | | |
| | | |
BCA – I Sem |
S.No | Year | Student Enrollment Number | Name |
1 | 2020 | 118720861001 | DAKI KAVYA |
2 | 2020 | 118720861002 | DEETI BINDU SRI |
3 | 2020 | 118720861003 | DUNDIGALLA SANJANA |
4 | 2020 | 118720861004 | G SHRAVANI |
5 | 2020 | 118720861005 | HINA AFREEN |
6 | 2020 | 118720861006 | KUSHI DIXIT |
7 | 2020 | 118720861007 | MADDIMADUGU SWAPNA |
8 | 2020 | 118720861008 | MAILA HAINDAVI |
9 | 2020 | 118720861009 | MALIHA KOWNAIN |
10 | 2020 | 118720861010 | MARELLA JAYASREE |
11 | 2020 | 118720861011 | NEHA MAIR |
12 | 2020 | 118720861012 | POOJARI PAVITHRA |
13 | 2020 | 118720861013 | RAVURI KOMALA |
14 | 2020 | 118720861014 | RETICAL SRAVANTHI |
15 | 2020 | 118720861015 | SARASWAT MAMTA |
16 | 2020 | 118720861016 | Simhadri.Deepika |
17 | 2020 | 118720861017 | SUTRAYE AKSHITA |
18 | 2020 | 118720861018 | TALKAD VENUGOPAL BINDHU |
19 | 2020 | 118720861019 | TALLAPUREDDY SWATHI |
20 | 2020 | 118720861020 | YARRAM EAKRANTHI |