SIDDHARTHA DEGREE COLLEGE FOR WOMEN |
1.1 Number of students year wise during the last five years |
2020-2019 |
Comp Appl – I Sem |
S.No | Year | Student Enrollment Number | Name |
1 | 2019 | 118719405001 | ALIGE SWETHA |
2 | 2019 | 118719405002 | ALUKALA POOJITHA |
3 | 2019 | 118719405003 | ANDELA SINDUJA |
4 | 2019 | 118719405004 | ANDUGULA KEERTHI |
5 | 2019 | 118719405005 | ARELLI JANAKI |
6 | 2019 | 118719405006 | ARSOJU SAI VARSHA |
7 | 2019 | 118719405007 | ATTENA ANUSHA YADAV |
8 | 2019 | 118719405008 | BATHAKA KAVITHA |
9 | 2019 | 118719405009 | BILQUIS FATIMA AMINI |
10 | 2019 | 118719405010 | BIRADAR NIKITHA |
11 | 2019 | 118719405011 | BODDU ASHWINI |
12 | 2019 | 118719405012 | BODIGEA PRIYANKA |
13 | 2019 | 118719405013 | BODRAMONI BHAVANI |
14 | 2019 | 118719405014 | BOKKA HARIKA |
15 | 2019 | 118719405015 | BURGU POOJA |
16 | 2019 | 118719405016 | CHARY SRAVANI DEEPIKA |
17 | 2019 | 118719405017 | CHENCHALA ASHWINI |
18 | 2019 | 118719405018 | CHINTALA SINDHU PRIYA |
19 | 2019 | 118719405019 | CHINTHAKINDI SWETHA |
20 | 2019 | 118719405020 | CHITHAPURAM SINDHU |
21 | 2019 | 118719405021 | CHITTEPU SONIKA |
22 | 2019 | 118719405022 | CHUKKA AMRUTHA SWETHA |
23 | 2019 | 118719405023 | DAKI BHARGAVI |
24 | 2019 | 118719405024 | DANDETKAR TEJASVI |
25 | 2019 | 118719405025 | DASARLA MOUNIKA |
26 | 2019 | 118719405026 | DHAMA MEGHA |
27 | 2019 | 118719405027 | DIVYA GEEL |
28 | 2019 | 118719405028 | DONGALA KALYANI |
29 | 2019 | 118719405029 | D SATHWIKA |
30 | 2019 | 118719405030 | DUSARI POOJA |
31 | 2019 | 118719405031 | ELLUTLA PADMA |
32 | 2019 | 118719405032 | E SHIVANI |
33 | 2019 | 118719405033 | ETAMONI SOWMYA |
34 | 2019 | 118719405034 | GADDA PAVANI |
35 | 2019 | 118719405035 | GADIGE MAHESHWARI |
36 | 2019 | 118719405036 | G ANUSHA |
37 | 2019 | 118719405037 | GATHPA PRAVEENA |
38 | 2019 | 118719405038 | GODASU ASHWINI |
39 | 2019 | 118719405039 | GOLANKONDA POOJA |
40 | 2019 | 118719405040 | I AKANSHA KUMARI SHARMA |
41 | 2019 | 118719405041 | JILLALA SANDHYA |
42 | 2019 | 118719405042 | KADAVERU MANASWINI |
43 | 2019 | 118719405043 | KAMALLA LATHA |
44 | 2019 | 118719405044 | KAMEPALLI RANI |
45 | 2019 | 118719405045 | KAMTAM PRANEETHA |
46 | 2019 | 118719405046 | KANAMTHOJU SUPRAJA |
47 | 2019 | 118719405047 | KARRI GAYATRI |
48 | 2019 | 118719405048 | KASULA NIMEESHA |
49 | 2019 | 118719405049 | KATAKAM SRINITHA |
50 | 2019 | 118719405050 | KATHULA MANASA |
51 | 2019 | 118719405051 | KOKONDA ROSHINI |
52 | 2019 | 118719405052 | KOLA SUPRIYA |
53 | 2019 | 118719405053 | KOMMU SANGHAVI |
54 | 2019 | 118719405054 | KONDAMADUGU MOUNIKA |
55 | 2019 | 118719405055 | KONDURU RENUKA |
56 | 2019 | 118719405056 | KOONA VAISHNAVI |
57 | 2019 | 118719405057 | KORE POOJITHA |
58 | 2019 | 118719405058 | KOSGI SANDHYA |
59 | 2019 | 118719405059 | KOSHIKA MAMATHA |
60 | 2019 | 118719405060 | KOTAGIRI SOWMYA |
61 | 2019 | 118719405061 | KOTHA POOJA |
62 | 2019 | 118719405062 | KOTTAM AMULYA |
63 | 2019 | 118719405063 | KUSHANGALA SONY |
64 | 2019 | 118719405064 | MACHA AISHWARYA |
65 | 2019 | 118719405065 | MADIREDDY SANDHYA RANI |
66 | 2019 | 118719405066 | MALLEBOYINA YAMUNA |
67 | 2019 | 118719405067 | MALLELA BHARGAVI |
68 | 2019 | 118719405068 | MANCHANA RAMYA |
69 | 2019 | 118719405069 | MANNELLY PRATHIMA |
70 | 2019 | 118719405070 | MARAGOWNI KAVYA |
71 | 2019 | 118719405071 | MEESAALA SHIVANI |
72 | 2019 | 118719405072 | MEGADI SHIRISHA |
73 | 2019 | 118719405073 | MEHJABEEN |
74 | 2019 | 118719405074 | MEKALA SWETHA |
75 | 2019 | 118719405075 | MEKA SANDHYA RANI |
76 | 2019 | 118719405076 | MIRYALA JYOSHNA |
77 | 2019 | 118719405077 | MISBA FATHIMA |
78 | 2019 | 118719405078 | MUCHAPOTHULA RAMYA SRI |
79 | 2019 | 118719405079 | MUDHANGULA KAVERI |
80 | 2019 | 118719405080 | MUSKAN BEGUM |
81 | 2019 | 118719405081 | MUTHOJU SRAVANI |
82 | 2019 | 118719405082 | N AKHILA |
83 | 2019 | 118719405083 | NALATI PRASHANTHI |
84 | 2019 | 118719405084 | NEERUDI SUSHMITHA |
85 | 2019 | 118719405085 | NIMMALA NIKITHA |
86 | 2019 | 118719405086 | NUZHAT JAHAN |
87 | 2019 | 118719405087 | ORUGANTI VASAVI |
88 | 2019 | 118719405088 | PAKA SHRUTHI |
89 | 2019 | 118719405089 | PALLAKOLLU BHAVYA SAI |
90 | 2019 | 118719405090 | PALLALA HIRANYA |
91 | 2019 | 118719405091 | PALLELA BHARGAVI |
92 | 2019 | 118719405092 | PALSAM SHIVANI |
93 | 2019 | 118719405093 | PANUGANTI NEERAJA |
94 | 2019 | 118719405094 | PASUPULA SRAVANI |
95 | 2019 | 118719405095 | P PRASHANTHI |
96 | 2019 | 118719405096 | P SHALINI |
97 | 2019 | 118719405097 | PULLURI SRAVANI |
98 | 2019 | 118719405098 | RAAVI JYOTHIRMAI |
99 | 2019 | 118719405099 | RADHA CHOWDHARY |
100 | 2019 | 118719405100 | RAPANI MALLESHWARI |
101 | 2019 | 118719405101 | RAVULA AKANKSHA |
102 | 2019 | 118719405102 | RESHMA SULTANA |
103 | 2019 | 118719405103 | SAADHIKA THAGARAM |
104 | 2019 | 118719405104 | SABBITHI RAJINI |
105 | 2019 | 118719405105 | SABHA KHATOON |
106 | 2019 | 118719405106 | SAMIMA PARBIN |
107 | 2019 | 118719405107 | SANWALA KAVYA |
108 | 2019 | 118719405108 | SAPNA KUMARI |
109 | 2019 | 118719405109 | SHREYA SINGH |
110 | 2019 | 118719405110 | SIRIPURAM SATYASRI |
111 | 2019 | 118719405111 | SUKKA SONY |
112 | 2019 | 118719405112 | TAKUR MEHER MANISHA |
113 | 2019 | 118719405113 | TEJAVATH PRAMEELA |
114 | 2019 | 118719405114 | UOORA SHAILAJA |
115 | 2019 | 118719405115 | VANGETI SWAPNA |
116 | 2019 | 118719405116 | VARIKUPPALA NITHISHA |
117 | 2019 | 118719405117 | VATTIPALLY SHIVANI |
118 | 2019 | 118719405118 | VELIMINETI SRAVANI |
119 | 2019 | 118719405119 | YASMEEN BEGUM |
| | | |
| | | |
General – I Sem |
S.No | Year | Student Enrollment Number | Name |
1 | 2019 | 118719401001 | AKUTHOTA ANJANA LAKSHMI GOWHATHI |
2 | 2019 | 118719401002 | ALLU RAMYA SRI |
3 | 2019 | 118719401003 | BALANAGAR SOWMYA |
4 | 2019 | 118719401004 | BANDI DIVYA |
5 | 2019 | 118719401005 | BHAVOJU SHAMBHAVI |
6 | 2019 | 118719401006 | DILLI AKHILA |
7 | 2019 | 118719401007 | EREKHAR BHANU |
8 | 2019 | 118719401008 | G MANASVI |
9 | 2019 | 118719401009 | HUSNA SHEHWAR AASEF |
10 | 2019 | 118719401010 | ILAVONI SWARUPA |
11 | 2019 | 118719401011 | JAYANTHI KUMARI |
12 | 2019 | 118719401012 | J VANAJA |
13 | 2019 | 118719401013 | KASABOINA SHIRISHA |
14 | 2019 | 118719401014 | KONDOJU SAI MANISHA |
15 | 2019 | 118719401015 | KOPPULA ROHINI |
16 | 2019 | 118719401016 | MALCHELMI RITHIKA |
17 | 2019 | 118719401017 | MANEOLLU REVATHI |
18 | 2019 | 118719401018 | MARWA MUKARAM |
19 | 2019 | 118719401019 | MUDAVATH YAGNAPRIYA |
20 | 2019 | 118719401020 | NAJMUN UNNISA |
21 | 2019 | 118719401021 | NETHI CHANDIKA |
22 | 2019 | 118719401022 | PAGINDLA AMBIKA |
23 | 2019 | 118719401023 | PANCHARIYA DIKSHA |
24 | 2019 | 118719401024 | POLAMONI MANI CHANDANA |
25 | 2019 | 118719401025 | PONUGOTI KAVYA |
26 | 2019 | 118719401026 | PRABHA TIWARI |
27 | 2019 | 118719401027 | PRERNA BIRADAR |
28 | 2019 | 118719401028 | PUTNALA DIVYA |
29 | 2019 | 118719401029 | RACHARLA SUSHMITHA |
30 | 2019 | 118719401030 | RAPARTHI KAVYA |
31 | 2019 | 118719401031 | SALIKINENI SHRAVANI |
32 | 2019 | 118719401032 | SAMEERA BEGUM |
33 | 2019 | 118719401033 | SANEM JHANSI |
34 | 2019 | 118719401034 | SANEM SHIRISHA |
35 | 2019 | 118719401035 | SHAFIA TABASSUM |
36 | 2019 | 118719401036 | SULEGE MANEESHA |
37 | 2019 | 118719401037 | SURJABAKSHI SINDHU |
38 | 2019 | 118719401038 | SYED SAFIA |
39 | 2019 | 118719401039 | T ANUSHA |
40 | 2019 | 118719401040 | THAMMADI CHRISTINA |
41 | 2019 | 118719401041 | THATIPAMULA SANJANA |
42 | 2019 | 118719401042 | THOTA HARIPRIYA |
43 | 2019 | 118719401043 | T LAXMIDEVI |
44 | 2019 | 118719401044 | VADLAKONDA AKSHITHA |
45 | 2019 | 118719401045 | VELEMINETI ARCHANA |
46 | 2019 | 118719401046 | VEMURI GEETHA GAYATHRI DEVI |
47 | 2019 | 118719401047 | VIJAYLAXMI SHARMA |
48 | 2019 | 118719401048 | WEPURI SAI ANUSHA |
49 | 2019 | 118719401049 | YELESWARAPU SAI SRI HARSHINI |
50 | 2019 | 118719401050 | ZULFARHEEN RIYAZ AHMED |
| | | |
| | | |
MBtC – I Sem |
S.No | Year | Student Enrollment Number | Name |
1 | 2019 | 118719487001 | ACHINA DIVYA |
2 | 2019 | 118719487002 | ARAGANTI SUSHMITHA |
3 | 2019 | 118719487003 | AZRA ANJUM |
4 | 2019 | 118719487004 | BIKANI KAVITHA |
5 | 2019 | 118719487005 | BODA ASHWINI |
6 | 2019 | 118719487006 | BOGUDA PALLAVI |
7 | 2019 | 118719487007 | B SOWMYA |
8 | 2019 | 118719487009 | DESHIDI SREEJA |
9 | 2019 | 118719487010 | ENJAMOORI NIKHITHA |
10 | 2019 | 118719487011 | GANNAVARAPUKRISHNA PRIYA |
11 | 2019 | 118719487012 | HENUMULLA SINDHU |
12 | 2019 | 118719487013 | JANIGA RADHA |
13 | 2019 | 118719487014 | KANTE SRAVANI |
14 | 2019 | 118719487015 | KOLIPAKA TEJASRI |
15 | 2019 | 118719487016 | KONDAMADUGU MEGAMALA |
16 | 2019 | 118719487017 | KUMAR DEVI |
17 | 2019 | 118719487018 | MEKAM PRIYANKA |
18 | 2019 | 118719487019 | NANDIGAM PAVANI |
19 | 2019 | 118719487020 | NAZISH FATIMA |
20 | 2019 | 118719487021 | NEELAKANTRAO RASAGNA DEEPIKA |
21 | 2019 | 118719487022 | NENAVATH SUREKHA |
22 | 2019 | 118719487023 | NOORAIN FATIMA AHMED |
23 | 2019 | 118719487024 | PANURU SOUNDARYA |
24 | 2019 | 118719487025 | PATHLAVATH VASANTHA |
25 | 2019 | 118719487026 | THIRUMANI RADHIKA |
26 | 2019 | 118719487027 | VADITHYA SARAKKA |
27 | 2019 | 118719487028 | VARTYA PUSHPALATHA |
28 | 2019 | 118719487029 | VENNU HINDUJA |
29 | 2019 | 118719487030 | VIPPARTHI PALLAVI |
| | | |
| | | |
| | | |
MCCA – I Sem |
S.No | Year | Student Enrollment Number | Name |
1 | 2019 | 118719486001 | AKUTHOTA BHARGAVI |
2 | 2019 | 118719486002 | APAVATH SWETHA |
3 | 2019 | 118719486003 | GANJI SOUJANYA |
4 | 2019 | 118719486004 | KARNATI GAYATHRI |
5 | 2019 | 118719486005 | KETHAVATH SNEHA |
6 | 2019 | 118719486006 | LINGALA ARCHANA DEVI |
7 | 2019 | 118719486007 | MANDULA SUNITHA |
8 | 2019 | 118719486008 | MOHAMMED RUKSHANDA FALAQ |
9 | 2019 | 118719486009 | MUTHYALA SARITHA |
10 | 2019 | 118719486010 | NELAKANTI MANASA |
11 | 2019 | 118719486011 | P VASANTHI |
12 | 2019 | 118719486012 | SAIDHAMAPU SAI BHUVANESWARI |
13 | 2019 | 118719486013 | V RENUKA |
| | | |
| | | |
MbChCNtD – I Sem |
S.No | Year | Student Enrollment Number | Name |
1 | 2019 | 118719359001 | ADIMALLA SAHRON ROSY |
2 | 2019 | 118719359002 | AMPATI AKHILA |
3 | 2019 | 118719359003 | ANNAM UMA RANI |
4 | 2019 | 118719359004 | AVVARI LAHARI |
5 | 2019 | 118719359005 | AYESHA SHAFEEQ AHMED ANSARI |
6 | 2019 | 118719359006 | AYESHA SIDDIQUA |
7 | 2019 | 118719359007 | AYUSHI UPADHYAY |
8 | 2019 | 118719359008 | BADAKA NIHARIKA |
9 | 2019 | 118719359009 | BOINI ANUPRIYA |
10 | 2019 | 118719359010 | CHAKKA PRASANNA |
11 | 2019 | 118719359011 | CHUKKA SINDHU |
12 | 2019 | 118719359012 | ERAGANI JYOTHSNA |
13 | 2019 | 118719359013 | GANNOJI SHRAVANI |
14 | 2019 | 118719359014 | GODASU UPANYA |
15 | 2019 | 118719359015 | GOPI JHANSI RANI |
16 | 2019 | 118719359016 | GORIGE MOUNIKA |
17 | 2019 | 118719359017 | GYARA SWARUNDHANATH |
18 | 2019 | 118719359018 | HABEEBA NAZNEEN |
19 | 2019 | 118719359019 | ITHARAJU KAVYA |
20 | 2019 | 118719359020 | KAIKASHAN |
21 | 2019 | 118719359021 | KAMMADANAM AISHWARYA |
22 | 2019 | 118719359022 | KANUKUNTLA ANUSHA |
23 | 2019 | 118719359023 | KARINGULA KAVYA |
24 | 2019 | 118719359024 | KODUMURU SAIVAISHNAVI |
25 | 2019 | 118719359025 | KONDEM DEEPIKA |
26 | 2019 | 118719359026 | KOTAGIRI THANMAI |
27 | 2019 | 118719359027 | MANTOORI SOWJANYA |
28 | 2019 | 118719359028 | MOGILI SHRUTHI |
29 | 2019 | 118719359029 | MOHAMMED HAJERA |
30 | 2019 | 118719359030 | MUDDAM SRI THANAYA |
31 | 2019 | 118719359031 | NAMEERA THAREEM |
32 | 2019 | 118719359032 | NENAVATH PUSHPA |
33 | 2019 | 118719359033 | NOMULA JAYANTHI |
34 | 2019 | 118719359034 | PAIDHARI BHAVANI |
35 | 2019 | 118719359035 | RACHAMALLA CHANDRA BALA |
36 | 2019 | 118719359036 | RAMAVATH PUSHPA LATHA |
37 | 2019 | 118719359037 | RAMPURAM JYOTHIRMAI |
38 | 2019 | 118719359038 | RASURI KEERTHANA |
39 | 2019 | 118719359039 | RESHMA BEGUM |
40 | 2019 | 118719359040 | SANA TABASSAM |
41 | 2019 | 118719359041 | SHAZIA YASMEEN |
42 | 2019 | 118719359042 | SHILAM MOUNIKA |
43 | 2019 | 118719359043 | THUMMALAPALLI KATHYAYANI |
| | | |
| | | |
MPC – I Sem |
S.No | Year | Student Enrollment Number | Name |
1 | 2019 | 118719441001 | A ANUSHA |
2 | 2019 | 118719441002 | BADDAM SANKEERTHIKA |
3 | 2019 | 118719441003 | DAPPU PALLAVI |
4 | 2019 | 118719441004 | KONDAVEETI AKANKSHA |
5 | 2019 | 118719441005 | TUNGA MANASA |
6 | 2019 | 118719441006 | VANKER MANICHANDANA |
| | | |
| | | |
MPCS – I Sem |
S.No | Year | Student Enrollment Number | Name |
1 | 2019 | 118719468001 | AISHWARYA KADAM |
2 | 2019 | 118719468002 | ATCHINA MADHURI |
3 | 2019 | 118719468003 | BAIRU CHANDANA |
4 | 2019 | 118719468004 | BANOTHU SAMPURNA LAXMI |
5 | 2019 | 118719468005 | BIRADAR BHAGYASREE |
6 | 2019 | 118719468006 | BOLLU MEGHANA |
7 | 2019 | 118719468007 | BOORUGU SUSHMA |
8 | 2019 | 118719468008 | BURRI ANUSHA |
9 | 2019 | 118719468009 | CHILUKURI LATHA |
10 | 2019 | 118719468010 | GUNDA MINNU |
11 | 2019 | 118719468011 | GUNDLA DEEPIKA |
12 | 2019 | 118719468012 | GUNTOJU SHRIYA |
13 | 2019 | 118719468013 | ITHARAJU POOJA |
14 | 2019 | 118719468014 | KAATUPELLI SHILPA |
15 | 2019 | 118719468015 | KAMMARI KAVYA |
16 | 2019 | 118719468016 | K MAMATHA |
17 | 2019 | 118719468017 | KOLUKULAPALLY JYOTHI |
18 | 2019 | 118719468018 | K PAVANI |
19 | 2019 | 118719468019 | KUNDETI SHIVANI |
20 | 2019 | 118719468020 | MANUKONDA SAI SUSRUTHA |
21 | 2019 | 118719468021 | MIRDOODI HIMAJA |
22 | 2019 | 118719468022 | MOHAMMED ALIYA BEGUM |
23 | 2019 | 118719468023 | NENAVATH ANITHA |
24 | 2019 | 118719468024 | PALUTULA MANASA |
25 | 2019 | 118719468025 | PASUMARTHY VAGESWARI SHARADA |
26 | 2019 | 118719468026 | POLENI LAVANYA |
27 | 2019 | 118719468027 | POLLA ARTHI |
28 | 2019 | 118719468028 | RAMAVATH SANDHYA |
29 | 2019 | 118719468029 | RAYABANDI NANDINI |
30 | 2019 | 118719468030 | SAMA BHARGAVI |
31 | 2019 | 118719468031 | SAMREEN TAJ |
32 | 2019 | 118719468032 | SANKOJU TEJASWINI |
33 | 2019 | 118719468033 | SHAIK SAMREEN |
34 | 2019 | 118719468034 | SHINDE ASHWINI |
35 | 2019 | 118719468035 | SIRIKONDA RACHANA |
36 | 2019 | 118719468036 | SURYAVAMSHI VIDYA |
37 | 2019 | 118719468037 | TANNERU ANURADHA |
38 | 2019 | 118719468038 | UDATHALA VIDHYA |
39 | 2019 | 118719468039 | UDUGU SHIRISHA |
40 | 2019 | 118719468040 | VANAM MOUNIKA |
41 | 2019 | 118719468041 | VEERAMALLA SHRAVANI |
42 | 2019 | 118719468042 | YERABOLU JYOTHI |
| | | |
| | | |
MSCS – I Sem |
S.No | Year | Student Enrollment Number | Name |
1 | 2019 | 118719467001 | ALLA SAHITHI |
2 | 2019 | 118719467002 | BADAM SAHITHI |
3 | 2019 | 118719467003 | BATHULA NIKHITHA |
4 | 2019 | 118719467004 | BOYAPALLI SRAVANTHI |
5 | 2019 | 118719467005 | BUDDOL SRI CHERITHA |
6 | 2019 | 118719467006 | CHINTHALA PRASHANTHI |
7 | 2019 | 118719467007 | CHITYALA MANASWI |
8 | 2019 | 118719467008 | CHUKKA SHIVANI |
9 | 2019 | 118719467009 | C TULASI |
10 | 2019 | 118719467010 | DASARI ANUSHA |
11 | 2019 | 118719467011 | DASUGARI KAVYA |
12 | 2019 | 118719467012 | DEVANDLA RAMYA |
13 | 2019 | 118719467013 | DURGAM SRI LATHA |
14 | 2019 | 118719467014 | ENUGU MADHURI |
15 | 2019 | 118719467015 | GADDAMEEDI AKHILA |
16 | 2019 | 118719467016 | GAMPA HEMA LALITHA |
17 | 2019 | 118719467017 | GAMPA SRAVANI |
18 | 2019 | 118719467018 | GANTA SHIVALEELA |
19 | 2019 | 118719467019 | GOUDIPERU PUJITHA |
20 | 2019 | 118719467020 | GUPAN VIJAYA |
21 | 2019 | 118719467021 | JAKKAMSETTI SARITHA |
22 | 2019 | 118719467022 | JELLA PRIYANKA |
23 | 2019 | 118719467023 | JORRIGALA SRILATHA |
24 | 2019 | 118719467024 | KARNAM VANI |
25 | 2019 | 118719467025 | KOLANU NIKITHA |
26 | 2019 | 118719467026 | KONDURU DIVYA |
27 | 2019 | 118719467027 | KOTHA NAVYA SRI |
28 | 2019 | 118719467028 | KUMMARI DEEKSHA |
29 | 2019 | 118719467029 | KUNCHAKURI ALEKHYA |
30 | 2019 | 118719467030 | LAVUDYA CHINNI |
31 | 2019 | 118719467031 | MALE SAMATHA |
32 | 2019 | 118719467032 | MARAGONI SAIVINISHA |
33 | 2019 | 118719467033 | MATETI ANUSHA |
34 | 2019 | 118719467034 | MEDAMONI MADHAVI |
35 | 2019 | 118719467035 | MEKAM LAHARIKA |
36 | 2019 | 118719467036 | METHRI POOJA |
37 | 2019 | 118719467037 | NAGARJUNA MANASA |
38 | 2019 | 118719467038 | PAHAR POOJA |
39 | 2019 | 118719467039 | PALLAPU DEEPIKA |
40 | 2019 | 118719467040 | PONTHATI SWATHI |
41 | 2019 | 118719467041 | POOLA MANASA |
42 | 2019 | 118719467042 | POTLAPALLI BINDU GOUD |
43 | 2019 | 118719467043 | POTTA SHREYA |
44 | 2019 | 118719467044 | PULLI ANUSHA |
45 | 2019 | 118719467045 | PUPPALA SRILEKHA |
46 | 2019 | 118719467046 | RADHAVARAM HARINI |
47 | 2019 | 118719467047 | RAMAVATH ANITHA |
48 | 2019 | 118719467048 | R NANDINI |
49 | 2019 | 118719467049 | SHIKILAMBATLA SATWIKA |
50 | 2019 | 118719467050 | SIRMOLLA VAISHNAVI |
51 | 2019 | 118719467051 | SURVI SWATHI |
52 | 2019 | 118719467052 | TEEGALA NICHITHA |
53 | 2019 | 118719467053 | T VISHNU SAI PRIYA |
54 | 2019 | 118719467054 | VANGURI AKSHAYA REDDY |